Smoky Mountain Real Estate Header
Home | Featured Listings | Free Reports | Free Forms | Financing | About | Smoky Mountain Info | Search | Login | Contact



Learn About Smoky Mountain Home Financing >>


Today's Rates

4/16/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.70% 5.83% 5.73% 5.86%
5.71% 5.91% 5.73% 5.93%
5.27% 5.49% 5.31% 5.53%
5.26% 5.61% 5.30% 5.64%
5.33% 5.15% 5.72% 5.50%
5.26% 5.29% 5.28% 5.36%
5.17% 5.31% 5.16% 5.31%
5.33% 5.40% 5.40% 5.44%
5.43% 5.48% 5.47% 5.44%
5.68% 5.56% 5.72% 5.61%
5.59% 5.56% 5.61% 5.53%
5.91% 5.79% 5.97% 5.86%
Jumbo Mortgages - Find rates in the Smoky Mountain area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.93% 7.03% 7.08% 7.19%
6.35% 6.56% 6.48% 6.67%
5.65% 5.03% 6.21% 5.14%
5.92% 5.41% 6.01% 5.48%
5.88% 5.39% 5.84% 5.35%
6.15% 5.71% 6.31% 5.72%
6.03% 5.60% 6.17% 5.61%
6.46% 5.93% 6.63% 5.98%
6.20% 5.73% 6.32% 5.74%
6.72% 6.38% 6.86% 6.45%
FHA Mortgage - Find rates in the Smoky Mountain area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.97% 6.05% 6.07% 6.15%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Smoky Mountain Tennessee area. This page was updated 4/16/2008
   
Home | Free Reports | Free Forms | Financing | About | Smoky Mountain Info | Search | Login | Contact


Equal Housing Opportunity - Smoky Mountain Real Estate 2003 All Rights Reserved - Privacy Statement